<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to Benchmark Performance Part-1: Purpose</title>
	<atom:link href="http://www.talentappeal.com/index.php/performance-benchmark/how-to-benchmark-performance-part-1-purpose/feed" rel="self" type="application/rss+xml" />
	<link>http://www.talentappeal.com/index.php/performance-benchmark/how-to-benchmark-performance-part-1-purpose/ </link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 07 Feb 2012 17:07:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Effective Interviewing &#8212; Art or Science? : Talent Appeal Recruit Select Retain Develop the Best People</title>
		<link>http://www.talentappeal.com/index.php/performance-benchmark/how-to-benchmark-performance-part-1-purpose/ /comment-page-1#comment-50</link>
		<dc:creator>Effective Interviewing &#8212; Art or Science? : Talent Appeal Recruit Select Retain Develop the Best People</dc:creator>
		<pubDate>Wed, 21 Feb 2007 19:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.talentappeal.com/how-to-benchmark-performance-part-1-purpose/2007/02/13/#comment-50</guid>
		<description>[...] Start with a clear Performance Benchmark. If you don&#8217;t know what you&#8217;re looking for, how will you know when you find it? How would you know if you got a great employee or not! [...]</description>
		<content:encoded><![CDATA[<p>[...] Start with a clear Performance Benchmark. If you don&#8217;t know what you&#8217;re looking for, how will you know when you find it? How would you know if you got a great employee or not! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Benchmark Performance Part-2: Results &#38; Skills : Talent Appeal Recruit Select Retain Develop the Best People</title>
		<link>http://www.talentappeal.com/index.php/performance-benchmark/how-to-benchmark-performance-part-1-purpose/ /comment-page-1#comment-49</link>
		<dc:creator>How to Benchmark Performance Part-2: Results &#38; Skills : Talent Appeal Recruit Select Retain Develop the Best People</dc:creator>
		<pubDate>Wed, 14 Feb 2007 16:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.talentappeal.com/how-to-benchmark-performance-part-1-purpose/2007/02/13/#comment-49</guid>
		<description>[...] We were just looking at Performance Benchmarks and importance of having a clear purpose for the role. Now, let&#8217;s look at the other key parts &#8212; Results and Special Skills or Competencies. [...]</description>
		<content:encoded><![CDATA[<p>[...] We were just looking at Performance Benchmarks and importance of having a clear purpose for the role. Now, let&#8217;s look at the other key parts &#8212; Results and Special Skills or Competencies. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

